<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the dangling carrot</title>
	<atom:link href="http://creativecarrotstudios.com/carrotblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://creativecarrotstudios.com/carrotblog</link>
	<description>cultivating your business vision</description>
	<lastBuildDate>Mon, 28 Jun 2010 01:29:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shopping Carts that Do it All</title>
		<link>http://creativecarrotstudios.com/carrotblog/?p=194</link>
		<comments>http://creativecarrotstudios.com/carrotblog/?p=194#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:29:18 +0000</pubDate>
		<dc:creator>Deb Baron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://creativecarrotstudios.com/carrotblog/?p=194</guid>
		<description><![CDATA[Some shopping carts do not allow names in the URL to be hidden so browsers know that they have “left” the retailers site]]></description>
			<content:encoded><![CDATA[<p>We currently have a few customers who sell retail with a large quantity of products available online.  Both customers had purchased shopping carts that had “pre-loaded” inventories – meaning that the shopping carts have large selections of inventory and the website owner does not have to add any of it.  This is a huge benefit, but there are some drawbacks:</p>
<ul>
<li>Pricing is controlled by the “shopping cart”</li>
<li>Every company utilizing the shopping cart has the same inventory and the same look</li>
<li>Prices can be high</li>
<li>Some shopping carts do not allow names in the URL to be hidden so browsers know that they have “left” the retailers site.</li>
</ul>
<p>The benefits are:</p>
<ul>
<li>The shopping cart is supported by the Shopping Cart Company</li>
<li>Inventory is updated by the shopping cart as well as prices (retailer doesn’t need to hire staff to maintain inventory</li>
<li>Some Shopping carts do allow names in the URL do be hidden so browsers don’t know they have “left” the retailers site</li>
</ul>
<p>So &#8211; we recommend that you determine your need, your audience, and your budget and find a shopping cart that meets your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecarrotstudios.com/carrotblog/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication! Communication!</title>
		<link>http://creativecarrotstudios.com/carrotblog/?p=192</link>
		<comments>http://creativecarrotstudios.com/carrotblog/?p=192#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:22:09 +0000</pubDate>
		<dc:creator>Deb Baron</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://creativecarrotstudios.com/carrotblog/?p=192</guid>
		<description><![CDATA[At CCS, we are doing some introspection...]]></description>
			<content:encoded><![CDATA[<p>Everyone has a different communication style &#8211; so how do we assess which styles our customers are?  Honestly, sometimes we completely miss the mark!</p>
<p>But in our intitial meetings we observe the prospect to determine if the are visual/audio/or kinestic or a combination.   We also specifically ask them how they like to communicate (via phone, email, etc.), and we follow their requests.</p>
<p>So &#8211; why am I blogging about this?  Because people are not always aware of their own communcation styles (giving and receiving info). And even more are not aware of what they actually do. At CCS, we are doing some introspection to determine how we can improve our communcation!</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecarrotstudios.com/carrotblog/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Where Should I put my Blog?</title>
		<link>http://creativecarrotstudios.com/carrotblog/?p=190</link>
		<comments>http://creativecarrotstudios.com/carrotblog/?p=190#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:07:49 +0000</pubDate>
		<dc:creator>Deb Baron</dc:creator>
				<category><![CDATA[Website & Social Media]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[industry blogs]]></category>
		<category><![CDATA[where blog]]></category>
		<category><![CDATA[word press]]></category>

		<guid isPermaLink="false">http://creativecarrotstudios.com/carrotblog/?p=190</guid>
		<description><![CDATA[that a website should be like a city with many ways to get to the city...]]></description>
			<content:encoded><![CDATA[<p>I gave a presentation on Online Marketing a couple of weeks ago and received a question about where a business should have its blog.  I recommended that the business have the blog attached to their website as this would allow the website to have actively changing content and keywords – making it more attractive to the search engines as well as helping the site be found by people not specifically looking for the site (serendipitously).  The gentleman responded that it was better to have the blog on Blogspot or Wordpress because it was not attached to the site and would be another link going to the site.</p>
<p>SO – to put this issue to rest, as a company we believe that a website should be like a city with many ways to get to the city (trains, planes, automobiles, boat, bicycle, etc).  These “ways” on the web are links from strategic partners, Facebook, Youtube, Twitter, Blogs, etc.  Now, if you are a big company (city) you may have a staff that can do your marketing for you – they can write blog postings on the company site, their own individual blogs, as well as on blogs that are relevant to the business’s industry.  They can also participate in LinkedIn, Facebook, Twitter, etc.  For small businesses (cities), we always recommend quality over quantity and that the blog be attached to the company website to help with traffic.  – Remember, a lot of browsers will not take the time to go to another website (every click that you need a browser to make lessens the chances of the browser making it to your site – don’t make them work).   Also, if you have a lot of traffic to your blog and it rests on Blogspot, you are driving traffic to and helping Blogspot, and not necessarily your business.</p>
<p>Now there is always an exception to every rule – I just met with a business where it makes more sense for the company owner to establish a separate blog from her company.  But as a whole, for small to medium sized businesses who do not have dedicated staff for online marketing, we recommend that your Blog be where you business is.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecarrotstudios.com/carrotblog/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Does My Logo Need to Be?</title>
		<link>http://creativecarrotstudios.com/carrotblog/?p=186</link>
		<comments>http://creativecarrotstudios.com/carrotblog/?p=186#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:32:18 +0000</pubDate>
		<dc:creator>Deb Baron</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[red carpet]]></category>

		<guid isPermaLink="false">http://creativecarrotstudios.com/carrotblog/?p=186</guid>
		<description><![CDATA[ Can your logo stand up against Coca Cola and not look small...]]></description>
			<content:encoded><![CDATA[<p>By “Big” we mean, how big is the job does that your logo needs to perform? In addition to what a brand needs to be &#8211; memorable, targeted, etc &#8211; If your logo needs to:</p>
<ol>
<li>Be on the red carpet and compete with <em>major </em>brands – can your logo stand up against Coca Cola and not look small?</li>
<li>Be able to stand alone without your company name – if your logo is the only the representative &#8220;image” of your company, will that image be powerful enough to be identified and remembered?</li>
<li>Be recognizable without your company colors – is the image strong enough to be black and white if your colors are green, yellow and pink?</li>
</ol>
<p>Depending on your answers to the above, your logo, may need to be BIG or small, and the cost of the logo will most likely correlate to the logo size because of the research and creative time that will need to go into development process.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecarrotstudios.com/carrotblog/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Discipline</title>
		<link>http://creativecarrotstudios.com/carrotblog/?p=177</link>
		<comments>http://creativecarrotstudios.com/carrotblog/?p=177#comments</comments>
		<pubDate>Fri, 28 May 2010 11:35:27 +0000</pubDate>
		<dc:creator>Deb Baron</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Small Business In Big Business Pants!]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[business discipline]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://creativecarrotstudios.com/carrotblog/?p=177</guid>
		<description><![CDATA[Temptation of big cash projects can be very seductive...]]></description>
			<content:encoded><![CDATA[<p>During the past 2 weeks, I have been being &#8220;taught&#8221; the lesson that it is really important to &#8220;stick to it&#8221; and not give up.  In my personal life, the lessons are endless with kids, and with an insurance claim&#8230;</p>
<p>In my professional life, we had a prospect with a project that promised to be the second largest project for us this year. The prospect had a private investor, who wanted us to provide an estimate for which we had no specifics (only that it would need to include animation and games- but not how much), and to tell them what we would build for them, without a budget &#8211; just like asking someone to fix your car, without telling them what was wrong with the car or letting the mechanic look at it.  Also, the prospect was unavailable to meet with us as they were busy getting estimates from 15 other web companies.</p>
<p>We respectfully told the prospect that it is not our &#8220;business model&#8221; to give estimates without determining the customers needs &#8211; how could we provide a solution without knowing the problem? Our business methodology has been successful for us &#8211; though temptation of big cash projects can be very seductive &#8211; we will be disciplined and stay true to what is working.  And we recommend that if something is working well for you, that you &#8221;stick with it too.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecarrotstudios.com/carrotblog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All businesses should look for opportunities to take advantage of the exposure</title>
		<link>http://creativecarrotstudios.com/carrotblog/?p=173</link>
		<comments>http://creativecarrotstudios.com/carrotblog/?p=173#comments</comments>
		<pubDate>Fri, 21 May 2010 03:15:52 +0000</pubDate>
		<dc:creator>Deb Baron</dc:creator>
				<category><![CDATA[Small Business In Big Business Pants!]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Search for the Next TV Star]]></category>

		<guid isPermaLink="false">http://creativecarrotstudios.com/carrotblog/?p=173</guid>
		<description><![CDATA[All businesses should look for opportunities to take advantage of the exposure...]]></description>
			<content:encoded><![CDATA[<p>We have a client for whom we are creating avatars (Angela Frisby). She is a business coach, founded her own international women’s community, and has now launched an internet Talk Show.  She meets with entrepreneurs and the programs helps with the issues facing businesses.</p>
<p>Oprah has a contest, “Oprah’s Search for the Next TV Star,” with the winner being awarded their own program on Oprah’s new network.  The contest has applicants submit video auditions for one of a number of categories.  As an Online Marketing and Web Company, we consider this type of contest is a publicity boon!  Angela recorded a video and her audition is on Oprah.com and now, not only will the contest judges see the recording, but also, anyone browsing the Oprah contest.  (Also, Angela is shown interviewing Creative Carrot Studios’ Tabatha Dickson &amp; Deb Baron – so we too, are appreciating a free publicity boon!)</p>
<p>All businesses should look for opportunities to take advantage of the exposure that can be provided by contests from the Fortune 500.</p>
<p>Please go to the below link, set up and id, and vote for the show you like best. You will need to “register,” go to Browse &amp; vote and select the category Wild Card. We strongly recommend Angela’s Audition! Oh, and you can vote every day! <a href="https://myown.oprah.com/login_reg.html?redir=%2Faudition%2Findex.html%3Frequest%3Dadd_video%26entity_id%3D203259770">https://myown.oprah.com/login_reg.html?redir=%2Faudition%2Findex.html%3Frequest%3Dadd_video%26entity_id%3D203259770</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://creativecarrotstudios.com/carrotblog/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do I know if I am Getting my Money&#8217;s Worth with My Ad Words?</title>
		<link>http://creativecarrotstudios.com/carrotblog/?p=170</link>
		<comments>http://creativecarrotstudios.com/carrotblog/?p=170#comments</comments>
		<pubDate>Wed, 12 May 2010 15:21:19 +0000</pubDate>
		<dc:creator>Deb Baron</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Small Business In Big Business Pants!]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[paid inclusion]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://creativecarrotstudios.com/carrotblog/?p=170</guid>
		<description><![CDATA[Has there been an increase in traffic since you began utilizing ad words?]]></description>
			<content:encoded><![CDATA[<p>At Creative Carrot Studios, we do not provide services for Advertising words (adwords) with Google or Yahoo, or any of the Paid Inclusion Groups.  We don’t have anything against these services, this is just not our forte – however, I can provide some guidance to those of you who are participating:</p>
<ol>
<li>If you are paying for PPC, or ad works, etc, &#8211; please make sure that you have the proper analytics installed in your site to be able to measure what is happening with your website.  Has there been an increase in traffic since you began utilizing ad words?  Are the ad words the words driving traffic to you? How long have the “people” stayed on your website when they have been driven there, by the keyword.  If it is a short time, the people may not have been your prospects and your Ad words may need to be adjusted.</li>
<li>Do you have the time or staff to manage the ad words if you have the analytics?  Watching the traffic numbers, and determining what is working and what is not working takes time and discipline.  So – if you are spending $20,000 on ad words per year, but are not effectively interpreting the traffic, conversion rates, site rankings, etc, we recommend that you spend $12,000-15,000 on the paid inclusion and $5,000-$8,000 on marketing support to manage the project. </li>
<li>Don’t skip the Organic Search words traffic. Lots of people skip the “paid” site rankings without even know that the sites are “Pay per Click” – they just skip it because they know it is some type of advertising.  So – it does not make sense to not increase your rankings with Keywords in your source code.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://creativecarrotstudios.com/carrotblog/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can My Collateral Be Green?</title>
		<link>http://creativecarrotstudios.com/carrotblog/?p=168</link>
		<comments>http://creativecarrotstudios.com/carrotblog/?p=168#comments</comments>
		<pubDate>Sat, 08 May 2010 19:11:31 +0000</pubDate>
		<dc:creator>Deb Baron</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[healing foods]]></category>
		<category><![CDATA[nutrutionist]]></category>
		<category><![CDATA[recycled paper]]></category>

		<guid isPermaLink="false">http://creativecarrotstudios.com/carrotblog/?p=168</guid>
		<description><![CDATA[When your business is in need of creating marketing pieces (collateral) for your business, please contemplate the following questions...]]></description>
			<content:encoded><![CDATA[<p>Living in Florida, especially with the Gulf Oil Spill making its way to our coastline, we are very aware of human impacts on the environment. As a business, I have blogged before about the procedures we follow for our green policy.</p>
<p>When your business is in need of creating marketing pieces (collateral) for your business, please contemplate the following questions:</p>
<ol>
<li>What is the purpose of the piece
<ol>
<li>Am I driving customers to go to my website or call me</li>
<li>Am I providing them information so that they do not call me with questions</li>
<li>Am I showcasing my products or services – so I need a  lot of images</li>
</ol>
</li>
<li>What is the life span of the piece
<ol>
<li>Is this an event announcement that has a short life span</li>
<li>Am I wanting them to keep the piece – will need higher quality stock</li>
</ol>
</li>
<li>Size of the piece :
<ol>
<li>What is going to make the most impact (smaller with a neat die cut)</li>
<li>Will the customers really read a tri-fold brochure (most times this is not necessary.</li>
</ol>
</li>
<li>What material can this be printed on
<ol>
<li>Recycled paper is a little more expensive, but the costs are coming down due to an increased demand and the subsequent increased supply (if you use recycled paper, please make sure to put a “recycled paper” logo on your piece not only because it is good PR for your business, but also because it reminds your customers to recycle your collateral piece when they no longer need it.</li>
<li>Can it be printed on something with another use (e.g. putting your logo and tagline on a cloth grocery bag)</li>
</ol>
</li>
</ol>
<p>We created a feedback form for a nutritionist’s workshop on “Healing Foods” this weekend.  The client requested that the form be small and as the audience can utilizes both sides of the paper.  (The target market for this client is health and environmentally conscious people – so they will appreciate the business’ efforts).</p>
<p>Hope you Marketing pieces are Fabulous!</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://creativecarrotstudios.com/carrotblog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much? How Much? How Much?</title>
		<link>http://creativecarrotstudios.com/carrotblog/?p=164</link>
		<comments>http://creativecarrotstudios.com/carrotblog/?p=164#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:24:54 +0000</pubDate>
		<dc:creator>Deb Baron</dc:creator>
				<category><![CDATA[Website & Social Media]]></category>
		<category><![CDATA[7th generation]]></category>
		<category><![CDATA[bells and whistles]]></category>
		<category><![CDATA[gun shy]]></category>

		<guid isPermaLink="false">http://creativecarrotstudios.com/carrotblog/?p=164</guid>
		<description><![CDATA[Am I expected to be an internet expert in addition to running my business?  ]]></description>
			<content:encoded><![CDATA[<p>We all ask – How much does it cost?  And we don’t want to know about the bells and whistles – just the bottom line.  This may be a good approach when purchasing toilet paper (though I recommend 7<sup>th</sup> generation – eco friendly), but it doesn’t hold true for all purchasing decisions.</p>
<p>Businesses should know what bells and whistles come with:</p>
<p><strong><em>Setting up your website hosting :</em></strong><strong><em> </em></strong></p>
<ul>
<li>Is there 24 hour support  &amp; how many support staffers are there (we have a client whose website hosting was maintained by a company whose hours were only Mon-Fri 9:30-5:30, and when the domain “guy” went on vacation, there was no help &amp; we did not receive a call back until he came back a week later)?</li>
</ul>
<p><strong><em>Hiring a Social Media Expert – </em></strong></p>
<ul>
<li>Does this person/company really understand all aspects of Social Media or just Facebook?  Can they write with my company’s voice?  Are they providing me with topics that will help drive traffic to my website? (we have a client whose previous social media experts had not ever discussed the business’ target market or determined the company’s ”voice.”)</li>
</ul>
<p><strong><em>Hiring a website company – </em></strong></p>
<ul>
<li>Will the web company be providing consulting advice as to what I, as the customer, need OR am I expected to be an internet expert in addition to running my business?  Where are the programmers located? Will I have access to the graphics artists?  Is the sales person still involved after they get a check? </li>
</ul>
<p>We receive a lot of customers who are website “gun shy” after being so badly burned before coming to us.  Most of the time, they are surprised by the “bells and whistles” that come with our services.  We believe that if the job cannot be done right, we shouldn’t do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecarrotstudios.com/carrotblog/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to Review your Business Plan?</title>
		<link>http://creativecarrotstudios.com/carrotblog/?p=161</link>
		<comments>http://creativecarrotstudios.com/carrotblog/?p=161#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:17:21 +0000</pubDate>
		<dc:creator>Deb Baron</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[florida atlantic university]]></category>

		<guid isPermaLink="false">http://creativecarrotstudios.com/carrotblog/?p=161</guid>
		<description><![CDATA[A few clues that it is time to review your business plan are...]]></description>
			<content:encoded><![CDATA[<p>Creative Carrot recently participated as a judge in Florida Atlantic University’s 2010 Business Plan Competition.  Over 120 business plans created by students, faculty, and local businesses were submitted, screened &amp; judged. This was a fantastic event – what better way for students to have their business visions judged for product viability, market research and analysis, and financials, etc.</p>
<p>I am hoping that the groups whose plans I judged, learned from my feedback. I coached them as we coach our clients &#8211; that a business plan is the key to running a business. A website is a business plan brought to life. If the plan is good (considers the viability of, competition, threats, price points, etc) – the chances of having an effective website are also good.</p>
<p>This experience was a great reminder that we need to review our business plan as it is a living document.   A few clues that it is time to review your business plan are:</p>
<ol>
<li>If you have three obstacles for which you have not planned</li>
<li>You see a slump in sales</li>
<li>You experience unexpected growth and need to bring on staff</li>
</ol>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://creativecarrotstudios.com/carrotblog/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
